Main Prize: 🏊♂️ Lay-Z Spa Palm Springs 4–6 Person Spa OR £210 Cash Alternative🩱
☀️ 119 Prizes Up for Grabs! (Instant Wins + Main Prize) ☀️
🏆 Every ticket is entered into the Main Prize Draw – even if you don’t hit an Instant Win!
⚡ How Instant Wins Work:
Land an Instant Win? You’ll see your prize straight away in your Order Confirmation, Email, and the table below – no waiting around!
No Instant Win this time? No worries – you’re still in the Main Prize Draw! 😎
💸 Cash alternatives available for all prizes (except Site Credit & Store Vouchers).
🔄 Site Credit Instant Wins are added to your account instantly – summer-ready fun!
📩 All Instant Wins are automatically processed – we’ll email you within 24–48 hours. No need to chase!
🍉 Wishing you beachy vibes and lucky wins! 🍉
| Ticket | Prize | Winner |
|---|---|---|
| 1 | Butterfly Premium 4 Outdoor Table Tennis Table | - |
| 618 | Insta360 X4 Adventure Camera Kit Bundle | - |
| 1236 | Insta360 X4 Adventure Camera Kit Bundle | - |
| 1854 | Kamado Joe Junior 13.5in (34cm) Ceramic Charcoal Barbecue Grill + Cover | - |
| 2472 | Kamado Joe Junior 13.5in (34cm) Ceramic Charcoal Barbecue Grill + Cover | - |
| 3090 | Lenovo Legion Go S Handheld Gaming Console (Ryzen Z2 Go/16GB RAM/512GB SSD/8inch 120Hz) | - |
| 3708 | Lenovo Legion Go S Handheld Gaming Console (Ryzen Z2 Go/16GB RAM/512GB SSD/8inch 120Hz) | - |
| 4326 | Anker Solix EverFrost 2 23L Electric Powered Cooler with Battery | - |
| 4944 | Anker Solix EverFrost 2 23L Electric Powered Cooler with Battery | - |
| 5562 | Avalon 4 Seater Natural Rattan Patio Lounge Set | - |
| 6180 | £500 Amazon Voucher | - |
| 6798 | £500 Amazon Voucher | - |
| 7416 | £250 Amazon Voucher + £250 Site Credit | Chris Carr |
| 8034 | £250 Amazon Voucher + £250 Site Credit | - |
| 8652 | Lay-Z Spa Palm Springs 4-6 Person Spa | - |
| 9270 | Lay-Z Spa Palm Springs 4-6 Person Spa | - |
| 9888 | Intex 13ft1.5in (4m) Rectangular Prism Frame Pool with Filter Pump and Ladder | - |
| 10506 | Celestron 114LCM Computerised Reflector Telescope | - |
| 11124 | Celestron 114LCM Computerised Reflector Telescope | - |
| 11742 | Jobe Aero Yama 8.6ft (2.6m) SUP Board Package | Nicholas Anderson |
| 12360 | Midea 9K BTU Portable Air Conditioner with Remote Control and WiFi Function, MPPFA1 | - |
| 12978 | Midea 9K BTU Portable Air Conditioner with Remote Control and WiFi Function, MPPFA1 | - |
| 13596 | Dyson Cool™ CF1 Desk Fan | - |
| 14214 | Dyson Cool™ CF1 Desk Fan | - |
| 14832 | Tobin Sports Wavebreak 10ft (3.3m) 2 Person Inflatable Kayak Set | - |
| 15450 | DJI Flip 4K UHD Drone with RC-N3 Controller | - |
| 16068 | DJI Flip 4K UHD Drone with RC-N3 Controller | - |
| 16686 | Haloo Sphere Wood Burning Fire Pit + Cover | - |
| 17304 | Haloo Sphere Wood Burning Fire Pit + Cover | - |
| 17922 | Ninja Slushi FS301UK Frozen Drink Maker | - |
| 18540 | Ninja Slushi FS301UK Frozen Drink Maker | - |
| 19158 | Ninja Slushi FS301UK Frozen Drink Maker | - |
| 19776 | Dyson V8 Advanced Stick Vacuum Cleaner | - |
| 20394 | Nexgrill Ora Gas Powered 16" Rotating Pizza Oven Bundle | - |
| 21012 | Nexgrill Ora Gas Powered 16" Rotating Pizza Oven Bundle | - |
| 21630 | Nexgrill Ora Gas Powered 16" Rotating Pizza Oven Bundle | Claire Cutler |
| 22248 | Shark CryoGlow Under-Eye Cooling & LED Anti-Ageing & Blemish Repair Mask | Chris Carr |
| 22866 | Shark CryoGlow Under-Eye Cooling & LED Anti-Ageing & Blemish Repair Mask | - |
| 23484 | Keter 85 Litre Ashwood Patio Cooler and Beverage Cart | - |
| 24102 | Keter 85 Litre Ashwood Patio Cooler and Beverage Cart | - |
| 24720 | Philips NeoPix 230 Smart NPX230/INT 1080p Home Projector | - |
| 25338 | Philips NeoPix 230 Smart NPX230/INT 1080p Home Projector | - |
| 25956 | Philips NeoPix 230 Smart NPX230/INT 1080p Home Projector | Daren Wilkinson |
| 26574 | Haloo Sphere Wood Burning Fire Pit + Cover | Callum Farlow |
| 27192 | Haloo Sphere Wood Burning Fire Pit + Cover | Callum Farlow |
| 27810 | Wham-O 30ft (9.1m) Constant Air Slip 'N Slide | Bonny Hooker |
| 28428 | Happy Hop Ultimate Climb, Spray & Bounce Water Slide Pool (3+ Years) | - |
| 29046 | Coca-Cola Stainless Steel Ice Chest Bundle | Callum Farlow |
| 29664 | Coca-Cola Stainless Steel Ice Chest Bundle | Callum Farlow |
| 30282 | Coca-Cola Stainless Steel Ice Chest Bundle | - |
| 30900 | Coca-Cola Stainless Steel Ice Chest Bundle | - |
| 31518 | Ring Floodlight Cam Plus Wired | - |
| 32136 | Ring Floodlight Cam Plus Wired | Pavan Pankhania |
| 32754 | Cuisinart Soft Serve Ice Cream Maker ICU48U | - |
| 33372 | Cuisinart Soft Serve Ice Cream Maker ICU48U | - |
| 33990 | Cuisinart Soft Serve Ice Cream Maker ICU48U | - |
| 34608 | Cuisinart Soft Serve Ice Cream Maker ICU48U | - |
| 35226 | Ninja Blast Portable Blender (Smoothie/Protein Shake/Frozen Drinks maker) | - |
| 35844 | Ninja Blast Portable Blender (Smoothie/Protein Shake/Frozen Drinks maker) | - |
| 36462 | Ninja Blast Portable Blender (Smoothie/Protein Shake/Frozen Drinks maker) | - |
| 37080 | Ninja Blast Portable Blender (Smoothie/Protein Shake/Frozen Drinks maker) | - |
| 37698 | £100 Tax Free Cash | - |
| 38316 | £100 Tax Free Cash | - |
| 38934 | £100 Amazon Voucher | - |
| 39552 | £100 Amazon Voucher | - |
| 40170 | £100 Site Credit | - |
| 40788 | £100 Site Credit | - |
| 41406 | Spin on our Wheel Of Small But Perfectly Formed Prizes during our next Live Draw (Monday at 8PM) | - |
| 42024 | Spin on our Wheel Of Small But Perfectly Formed Prizes during our next Live Draw (Monday at 8PM) | - |
| 42642 | Spin on our Wheel Of Small But Perfectly Formed Prizes during our next Live Draw (Monday at 8PM) | - |
| 43260 | Spin on our Wheel Of Small But Perfectly Formed Prizes during our next Live Draw (Monday at 8PM) | - |
| 43878 | Spin on our Wheel Of Small But Perfectly Formed Prizes during our next Live Draw (Monday at 8PM) | - |
| 44496 | Spin on our Wheel Of Small But Perfectly Formed Prizes during our next Live Draw (Monday at 8PM) | - |
| 45114 | Light Up Axe Throw Set with Throwing Darts | - |
| 45732 | Light Up Axe Throw Set with Throwing Darts | - |
| 46350 | Light Up Axe Throw Set with Throwing Darts | - |
| 46968 | FunSicle 12ft (3.6m) QuickSet Pool with RX330 Cartridge Filter Pump, Pool Cover & Ground Cloth | - |
| 47586 | FunSicle 12ft (3.6m) QuickSet Pool with RX330 Cartridge Filter Pump, Pool Cover & Ground Cloth | - |
| 48204 | FunSicle 12ft (3.6m) QuickSet Pool with RX330 Cartridge Filter Pump, Pool Cover & Ground Cloth | - |
| 48822 | FunSicle 12ft (3.6m) QuickSet Pool with RX330 Cartridge Filter Pump, Pool Cover & Ground Cloth | - |
| 49440 | H2OGO Family Lounge Inflatable Pool | - |
| 50058 | H2OGO Family Lounge Inflatable Pool | Bonny Hooker |
| 50676 | H2OGO Family Lounge Inflatable Pool | - |
| 51294 | £25 Tax Free Cash & £25 Site Credit | - |
| 51912 | £25 Tax Free Cash & £25 Site Credit | - |
| 52530 | £25 Tax Free Cash & £25 Site Credit | - |
| 53148 | £25 Tax Free Cash & £25 Site Credit | - |
| 53766 | £25 Tax Free Cash & £25 Site Credit | Ryan Western |
| 54384 | £25 Tax Free Cash & £25 Site Credit | - |
| 55002 | £25 Tax Free Cash & £25 Site Credit | - |
| 55620 | £25 Tax Free Cash & £25 Site Credit | - |
| 56238 | £25 Tax Free Cash & £25 Site Credit | - |
| 56856 | £25 Tax Free Cash & £25 Site Credit | Bonny Hooker |
| 57474 | £25 Tax Free Cash & £25 Site Credit | - |
| 58092 | Swingball All Surface Pro with 2 Tailballs | Chris Carr |
| 58710 | Swingball All Surface Pro with 2 Tailballs | - |
| 59328 | Swingball All Surface Pro with 2 Tailballs | - |
| 59946 | Swingball All Surface Pro with 2 Tailballs | - |
| 60564 | 2025 1oz Silver Britannia Coin | - |
| 61182 | 2025 1oz Silver Britannia Coin | - |
| 61800 | £10 Site Credit | - |
| 62418 | £10 Site Credit | - |
| 63036 | £10 Site Credit | - |
| 63654 | £10 Site Credit | - |
| 64272 | £10 Site Credit | - |
| 64890 | £10 Site Credit | - |
| 65508 | £10 Site Credit | - |
| 66126 | £10 Site Credit | - |
| 66744 | £10 Site Credit | - |
| 67362 | £10 Site Credit | Bonny Hooker |
| 67980 | £10 Site Credit | Bonny Hooker |
| 68598 | £10 Site Credit | - |
| 69216 | £10 Site Credit | - |
| 69834 | £10 Site Credit | - |
| 70452 | £10 Site Credit | - |
| 71070 | £10 Site Credit | - |
| 71688 | £10 Site Credit | - |
| 72306 | £10 Site Credit | Ryan Western |
Follow Us

Live Giveaways Limited
Company number 12053823