Ticket | Prize | Winner |
---|---|---|
1 | QuickJack Portable Automatic Car Lift System Jack (2,268kg Capacity) - Model 5000TL | - |
227 | Nilfisk Core 140 Pressure Washer for Bike & Auto, includes SnowFoam Sprayer & Power Brush Accessories (6m Ultraflex hose/1800w motor/140 bar pressure/Aluminium pump) | - |
453 | CAT 1200AMP Jump Starter, Portable 6.2A USB Charger, 120 PSI Air Compressor for Tyre Inflation, Bright LED Area Light | - |
679 | 50 Site Credit | - |
905 | Hilka 305 Piece Tool Kit with Heavy Duty 15-Drawer Tool Chest | - |
1131 | Tornado MagSafe Fast Wireless Qi Magnetic Phone Charger Mount | - |
1357 | 25 Site Credit | - |
1583 | Hilka 2.5 Tonne Low Profile Hydraulic Dual Pump Fast Lift Jack made from Steel | - |
1809 | 50 Site Credit | - |
2035 | Redex Fuel System Cleaner, 500ml, 8 Pack (Choice of Petrol or Diesel) | Jason St Clair |
2261 | Road Angel Aura Pro Front & Rear Dashcam | - |
2487 | CAT 1200AMP Jump Starter, Portable 6.2A USB Charger, 120 PSI Air Compressor for Tyre Inflation, Bright LED Area Light | - |
2713 | Nilfisk Core 140 Pressure Washer for Bike & Auto, includes SnowFoam Sprayer & Power Brush Accessories (6m Ultraflex hose/1800w motor/140 bar pressure/Aluminium pump) | Mel Butcher |
2939 | 100 Site Credit | - |
3165 | Hilka 2.5 Tonne Low Profile Hydraulic Dual Pump Fast Lift Jack made from Steel | - |
3391 | 50 Site Credit | - |
3617 | 50 Site Credit | - |
3843 | 25 Site Credit | - |
4069 | 50 Tax Free Cash | - |
4295 | 25 Tax Free Cash | - |
4521 | Tornado MagSafe Fast Wireless Qi Magnetic Phone Charger Mount | - |
4747 | Nilfisk Core 140 Pressure Washer for Bike & Auto, includes SnowFoam Sprayer & Power Brush Accessories (6m Ultraflex hose/1800w motor/140 bar pressure/Aluminium pump) | - |
4973 | 100 Site Credit | - |
5199 | 25 Tax Free Cash | - |
5425 | 100 Site Credit | - |
5651 | 25 Tax Free Cash | - |
5877 | 50 Site Credit | - |
6103 | 25 Tax Free Cash | - |
6329 | Redex Fuel System Cleaner, 500ml, 8 Pack (Choice of Petrol or Diesel) | - |
6555 | 25 Tax Free Cash | - |
6781 | 100 Site Credit | - |
7007 | 50 Site Credit | - |
7233 | CAT 1200AMP Jump Starter, Portable 6.2A USB Charger, 120 PSI Air Compressor for Tyre Inflation, Bright LED Area Light | - |
7459 | 50 Site Credit | - |
7685 | 100 Site Credit | Ian Denev |
7911 | Road Angel Aura Pro Front & Rear Dashcam | - |
8137 | 100 Tax Free Cash | - |
8363 | Hilka 2.5 Tonne Low Profile Hydraulic Dual Pump Fast Lift Jack made from Steel | - |
8589 | Nilfisk Core 140 Pressure Washer for Bike & Auto, includes SnowFoam Sprayer & Power Brush Accessories (6m Ultraflex hose/1800w motor/140 bar pressure/Aluminium pump) | - |
8815 | 50 Site Credit | - |
9041 | 100 Site Credit | - |
9267 | 25 Tax Free Cash | - |
9493 | 25 Site Credit | - |
9719 | 25 Tax Free Cash | Ian Denev |
9945 | 100 Site Credit | - |
10171 | 25 Site Credit | Sameera Maguire |
10397 | Hilka 305 Piece Tool Kit with Heavy Duty 15-Drawer Tool Chest | - |
10623 | 100 Site Credit | Jason St Clair |
10849 | 50 Site Credit | - |
11075 | 25 Site Credit | - |
11301 | 100 Tax Free Cash | Ian Denev |
11527 | 50 Site Credit | - |
11753 | 50 Site Credit | - |
11979 | CAT 1200AMP Jump Starter, Portable 6.2A USB Charger, 120 PSI Air Compressor for Tyre Inflation, Bright LED Area Light | Jenny Ord |
12205 | 50 Site Credit | - |
12431 | 25 Site Credit | - |
12657 | 100 Site Credit | Richard Maguire |
12883 | 100 Site Credit | Jenny Ord |
13109 | 25 Site Credit | Mel Butcher |
13335 | 25 Site Credit | - |
13561 | 25 Site Credit | - |
13787 | Redex Fuel System Cleaner, 500ml, 8 Pack (Choice of Petrol or Diesel) | - |
14013 | 50 Site Credit | - |
14239 | Nilfisk Core 140 Pressure Washer for Bike & Auto, includes SnowFoam Sprayer & Power Brush Accessories (6m Ultraflex hose/1800w motor/140 bar pressure/Aluminium pump) | - |
14465 | 25 Site Credit | - |
14691 | 100 Tax Free Cash | - |
14917 | 100 Site Credit | - |
15143 | 50 Site Credit | - |
15369 | 25 Site Credit | - |
15742 | 100 Site Credit | - |
Follow Us
Live Giveaways Limited
Company number 12053823