£0.25
Competition Closes: November 10, 2025 7:30 pm
Guaranteed Winner Draw: November 10, 2025 at 8:00 pm on our Facebook Page
We’re back with another serious PC competition 💥
Brace yourself for a MONSTROUS gaming powerhouse featuring:
💻 CPU: AMD Ryzen 7 9800X3D (8C16T, Boosts up to 5.2Ghz, massive 96MB of L3 3D V-Cache) – The world’s fastest gaming CPU!
🎮 GPU: PNY GeForce RTX 5080 OC Triple Fan (16GB GDDR7), the absolute latest from realistic ray tracing to AI-accelerated DLSS 4!
📟 Motherboard: MSI B650-S WIFI with PCI-E Gen 5, Wi-Fi 6E, Bluetooth 5.3 & 2.5G LAN
⚡ RAM: Patriot Viper Elite 5 RGB 32GB (2X16GB) DDR5 7000Mhz
💾 SSD: Crucial P3 Plus 2TB NVMe PCIe Gen4 – Up to 5,000MB/s
🔌 PSU: EVGA 1000 GQ 80+ GOLD 1000w
🖥️ Case: MSI MAG PANO 100R PZ
💿 OS: Windows 11 Pro
💦 Cooler: Thermalright Wonder Vision 360 UB ARGB Liquid CPU Cooler (6.67″ Curved Screen)
💰 Main Prize: £1500 Cash Alternative
This is the ultimate dream machine, and YOU could be the lucky winner! 🔥💻
🎟️ PLUS: 10 PC Lucky Numbers featuring a Ryzen 5 9600 Gaming PC with 32GB DDR5 RAM & RTX 5070 OR £700 Cash Alternative!
Bonus loot includes £100 Site Credit & £100 Tax-Free Cash Instants! 🚀✨
Ticket | Prize | Winner |
---|---|---|
1 | RTX 5070 Ryzen 5 9600 32GB DDR5 Gaming PC or £700 Cash Alternative | - |
6250 | RTX 5070 Ryzen 5 9600 32GB DDR5 Gaming PC or £700 Cash Alternative | - |
12500 | RTX 5070 Ryzen 5 9600 32GB DDR5 Gaming PC or £700 Cash Alternative | - |
18750 | RTX 5070 Ryzen 5 9600 32GB DDR5 Gaming PC or £700 Cash Alternative | - |
25000 | RTX 5070 Ryzen 5 9600 32GB DDR5 Gaming PC or £700 Cash Alternative | - |
31250 | RTX 5070 Ryzen 5 9600 32GB DDR5 Gaming PC or £700 Cash Alternative | - |
37500 | RTX 5070 Ryzen 5 9600 32GB DDR5 Gaming PC or £700 Cash Alternative | - |
43750 | RTX 5070 Ryzen 5 9600 32GB DDR5 Gaming PC or £700 Cash Alternative | - |
50000 | RTX 5070 Ryzen 5 9600 32GB DDR5 Gaming PC or £700 Cash Alternative | - |
56250 | RTX 5070 Ryzen 5 9600 32GB DDR5 Gaming PC or £700 Cash Alternative | - |
62500 | £100 Tax Free Cash | - |
68750 | £100 Tax Free Cash | - |
75000 | £100 Tax Free Cash | - |
81250 | £100 Tax Free Cash | - |
87500 | £100 Tax Free Cash | - |
93750 | £100 Site Credit | - |
100000 | £100 Site Credit | - |
106250 | £100 Site Credit | - |
112500 | £100 Site Credit | - |
118750 | £100 Site Credit | - |
Follow Us
Live Giveaways Limited
Company number 12053823