
£0.50
Competition Closes: June 1, 2026 7:30 pm
Guaranteed Winner Draw: June 1, 2026 at 8:00 pm on our Facebook Page
Main Prize: Pick One: Apple Watch Series 11 Aluminium 46mm GPS OR Samsung Galaxy Watch 8 Classic 46mm Bluetooth & 4G OR £275 Cash Alternative!
| Ticket | Prize | Winner |
|---|---|---|
| 1 | Google Fitbit Air or Fitbit Inspire 3 OR £64 Cash Alternative | - |
| 70 | Google Fitbit Air or Fitbit Inspire 3 OR £64 Cash Alternative | - |
| 140 | Google Fitbit Air or Fitbit Inspire 3 OR £64 Cash Alternative | - |
| 210 | Google Fitbit Air or Fitbit Inspire 3 OR £64 Cash Alternative | - |
| 280 | Google Fitbit Air or Fitbit Inspire 3 OR £64 Cash Alternative | - |
| 350 | Google Fitbit Air or Fitbit Inspire 3 OR £64 Cash Alternative | - |
| 420 | £25 Retail Voucher | Jason St Clair |
| 490 | £25 Retail Voucher | - |
| 560 | £25 Retail Voucher | - |
| 630 | £25 Retail Voucher | - |
| 700 | £25 Retail Voucher | - |
| 770 | £25 Retail Voucher | - |
| 840 | £15 Retail Voucher | - |
| 910 | £15 Retail Voucher | - |
| 980 | £15 Retail Voucher | - |
| 1050 | £15 Retail Voucher | - |
| 1120 | £15 Retail Voucher | - |
| 1190 | £15 Retail Voucher | - |
| 1260 | £15 Retail Voucher | - |
| 1330 | £15 Retail Voucher | - |
| 1400 | £15 Retail Voucher | - |
| 1470 | £15 Retail Voucher | - |
| 1540 | £10 Site Credit | - |
| 1610 | £10 Site Credit | - |
| 1680 | £10 Site Credit | - |
| 1750 | £10 Site Credit | - |
| 1820 | £10 Site Credit | - |
| 1890 | £10 Site Credit | - |
| 1960 | £10 Site Credit | - |
| 2030 | £10 Site Credit | - |
| 2100 | £10 Site Credit | - |
| 2170 | £10 Site Credit | - |
| 2240 | £10 Site Credit | - |
| 2310 | £10 Site Credit | - |
| 2380 | £10 Site Credit | - |
| 2450 | £10 Site Credit | - |
| 2520 | £10 Site Credit | - |
| 2590 | £5 Site Credit | - |
| 2660 | £5 Site Credit | - |
| 2730 | £5 Site Credit | - |
| 2800 | £5 Site Credit | - |
| 2870 | £5 Site Credit | - |
| 2940 | £5 Site Credit | - |
| 3010 | £5 Site Credit | - |
| 3080 | £5 Site Credit | - |
| 3150 | £5 Site Credit | - |
| 3220 | £5 Site Credit | - |
| 3290 | £5 Site Credit | - |
| 3360 | £5 Site Credit | - |
| 3430 | £5 Site Credit | Bonny Hooker |
| 3500 | £5 Site Credit | - |
| 3570 | £5 Site Credit | - |
| 3640 | £5 Site Credit | - |
| 3710 | £5 Site Credit | - |
| 3780 | £5 Site Credit | - |
| 3850 | £5 Site Credit | - |
| 3920 | £5 Site Credit | - |
| 3990 | £5 Site Credit | - |
| 4060 | £5 Site Credit | - |
| 4130 | £5 Site Credit | - |
| 4200 | £5 Site Credit | - |
| 4270 | £5 Site Credit | - |
| 4340 | £5 Site Credit | - |
| 4410 | £5 Site Credit | - |
| 4480 | £5 Site Credit | - |
| 4550 | £5 Site Credit | - |
| 4620 | £5 Site Credit | - |
| 4690 | £5 Site Credit | - |
| 4760 | £5 Site Credit | - |
| 4830 | £5 Site Credit | - |
Follow Us

Live Giveaways Limited
Company number 12053823